Bank of Maharashtra is hiring CA/CWA/MBA/Graduate with experience
Qualification: CA/CWA with experience
Qualification: CA/CWA with experience
| Particulars | Scale III | Scale IV |
| Age ** | 30 to 45 years | 30 to 45 years |
| Qualification | Graduate in any discipline AND | Graduate in any discipline AND MBA (Banking / |
| MBA (Banking / Finance) or CA | Finance) or CA / ICWA. A certification course | |
| / ICWA. A certification course | on Risk Mgmt / Financial Risk Management / | |
| on Risk Mgmt / Financial Risk | Treasury Mgmt. shall carry due weightage. | |
| Management / Treasury Mgmt. | ||
| shall carry due weightage. | ||
| Experience | Minimum 3 years in Risk Mgmt | Minimum 5 years in Risk Mgmt Deptt. of PSBs |
| Deptt. of PSBs. | ||
| Job Profile | Implementation of guidelines of the Reserve Bank of India on Liquidity Risk, | |
| Interest Rate Risk, LCR, NFSR and related areas/ risk. | ||
| Developing stress test scenarios, preparing Stress Test Reports for Liquidity, | ||
| Interest Rate, Forex Risks and scenario stress tests for placing before Top | ||
| Management, Committees/Board. | ||
| Review of Base Rate/MCLR. | ||
| Preparation of Structural Liquidity and Interest Rate Sensitivity LCR etc. | ||
| Undertaking behavioral / variance analysis for ALM, Adoption of Modified | ||
| Duration Approach for ALM. Prepare, develop and maintain models for | ||
| market risk, forex-Risk. Undertaking any other studies as per requirement. | ||
| Undertaking various analyses pertaining to Market Risk/ALCO as per https://infinitehunter.com/alliance-air-hiring-ca-dy-chief-financial-officer/ | ||
| requirements and preparation of notes/policies for Top Management, | ||
| Committees, Board and Regulators. Proficiency with usage of MS Excel, MS | ||
| PowerPoint, MS Word. | ||
Bank of Maharashtra is hiring CA/CWA/MBA/Graduate with experience
Reviewed by Author
on
March 10, 2018
Rating: